<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Carson Valley Commercial Real Estate - Gillmor Coons Real Estate Group</title>
	<link>http://www.commercialrealestatenv.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 19:59:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>2567 Business Parkway</title>
		<description><![CDATA[+/- 22,522 sf  Industrial building located in the Carson Valley Business Park. Approx. 16,922 sf of warehouse space (including mezzanine), 5,600 sf class A office. 2.56 acres of land, of which approx 1 acre can be utilized as fenced Storage. Concrete tilt up construction. Currently for sale of lease. WAREHOUSE: 234’x 60’ dimension, Two Bridge [...]]]></description>
		<link>http://www.commercialrealestatenv.com/2567-business-parkway-2/</link>
			</item>
	<item>
		<title>Douglas County</title>
		<description><![CDATA[Spread out in a lush green valley at the bottom of the eastern slopes of the Sierra Nevada Mountains, Douglas County is a beautiful place to live, work, and play. This growing area has a population of around 50,000 residents which provides for a combination of small-town charm and productive farmland, dotted throughout with the [...]]]></description>
		<link>http://www.commercialrealestatenv.com/douglas/</link>
			</item>
	<item>
		<title>Lyon County</title>
		<description><![CDATA[Lyon County Nevada has a population of approximately 52,000 and includes Dayton, Mound House, Fernley, Silver Springs, Smith Valley, Wellington &#38; Yerington. Lyon County is easily accessible from both Carson City from Highway 50 East and from Interstate 80 via Highway 95 and offers affordable homes for sale as well as a variety of Industrial &#38; Manufacturing [...]]]></description>
		<link>http://www.commercialrealestatenv.com/lyon/</link>
			</item>
	<item>
		<title>Storey County</title>
		<description><![CDATA[Storey County (Lockwood, Virginia City NV) Storey County has a thriving commercial real estate market due to the Tahoe Reno Industrial Center and the cooperation of  Storey County officials encouraging  &#38; promotiong Northern Nevada industrial and manufacturing growth. Storey County NV commercial property includes Virginia City (the county seat) which is an old Mining Town and [...]]]></description>
		<link>http://www.commercialrealestatenv.com/storey/</link>
			</item>
	<item>
		<title>Mineral County</title>
		<description><![CDATA[Mineral County Nevada is a mountainous county located in West- Central Nevada. The county seat and largest town in Mineral County is Hawthorne. Hawthorne Nevada is located 132 miles SE of Reno and 311 miles NW of Las Vegas.  Hawthorne is centrally located on Highway 95 and State Highway 395 and offers affordable properties for [...]]]></description>
		<link>http://www.commercialrealestatenv.com/mineral/</link>
			</item>
	<item>
		<title>Churchill County</title>
		<description><![CDATA[Churchill County (Fallon) Churchill County is located in west central Nevada and is an hour from Reno. Fallon Nevada is the largest city as well as the county seat in Churchill County. Fallon Nevada offers a very pro-business climate with commercial properties both industrial and manufacturing buildings and land available at reasonable pricing. Fallon is [...]]]></description>
		<link>http://www.commercialrealestatenv.com/churchill/</link>
			</item>
	<item>
		<title>Pershing County</title>
		<description><![CDATA[Pershing County (Imlay, Mill City, Unionville &#38; Lovelock NV) Pershing County Nevada is a rural county located off of Interstate 80 and is located in between Reno and Winnemucca. Pershing County commercial property offers a high desert atmosphere with highly affordable properties to suit manufacturers of all sizes. Pershing County consists of the following towns: [...]]]></description>
		<link>http://www.commercialrealestatenv.com/pershing/</link>
			</item>
	<item>
		<title>Washoe County</title>
		<description><![CDATA[Beautiful Washoe County can be found in northwest Nevada resting along the eastern slopes of the Sierra Nevada Mountains. Covering an area of 6,600 square miles, Washoe County’s growing population is estimated at 418,000 residents, which makes for close-knit communities paired with the conveniences of big city amenities. Reno is the county seat as well [...]]]></description>
		<link>http://www.commercialrealestatenv.com/washoe/</link>
			</item>
	<item>
		<title>Carson City</title>
		<description><![CDATA[Under the backdrop of the majestic Sierra Nevada Mountains, Carson City is centrally located in the beautiful western part of the state bordered by Storey, Washoe and Douglas Counties. The population of more than 57,000 residents settled here for the affordable housing, abundant labor force, ideal climate, and breath-taking beauty. The labor pool is well-educated, [...]]]></description>
		<link>http://www.commercialrealestatenv.com/carson-city/</link>
			</item>
	<item>
		<title>2516 Business Parkway- Office Space Class A</title>
		<description><![CDATA[Industrial Flex Space condo units available ranging from 2,760 sf to 5,600 sf. Units are like new and ready for occupancy. Entire building is concrete block construction. Clear ceiling heights of 19&#8242; -20&#8242;+. HVAC in office space, warehouse heated with wall units. 277/480v 200 amp 3 phase and 120/208v 200 amp power. Perfect for light [...]]]></description>
		<link>http://www.commercialrealestatenv.com/2516-business-parkway-office-space-class-a/</link>
			</item>
</channel>
</rss>

